 |
 |
FACESTOCK |
BASIS |
CALIPER (mils) |
|
DESCRIPTION |
|
 | Digital |
| |
  | ForestView® - Products for those who care |
|  |
 | Multi-Purpose Die Cuts |
| |
|
|
|  |
|
|
 | HP Indigo |
| |
|
|
|  |
| | 50# Bright White | 50 | 3.7 |  | A bright white premium opaque face sheet which produces vivid graphics and sharp text used in the manufacture of die cut label products. These die cut labels have been successfully tested at RIT on the following printers: Canon ImageRUNNER® 3220, Xerox iGen3® , Xerox DocuColor® 6060® , and the Kodak Nexpress® 2100. |  |
 |  | 57# Laser Gloss | 56 | 2.8 |  | A non-cast coated, bright, blue white paper featuring excellent toner anchorage and print results. Suitable for most laser printers and is also offset printable This sheet is not intended for ink jet printing. |  |
| | 60# Lunar Blue | 60 | 4.8 |  | Bright colored papers with a smooth finish suitable when combined with the proper adhesive/liner, for laser and ink jet print technologies. Engineered to deliver consistent high-quality print performance. Sheets contain 30% post-consumer fiber and are Green Seal® certified and Elemental Chlorine Free (ECF). |  |
 |  | 60# Solar Yellow | 60 | 4.8 |  | Bright colored papers with a smooth finish suitable when combined with the proper adhesive/liner, for laser and ink jet print technologies. Engineered to deliver consistent high-quality print performance. |  |
| | 96 Bright White Opaque | 50 | 3.7 |  | A 96 bright white premium opaque face sheet which produces vivid graphics and sharp text used in the manufacture of die cut label products. These die cut labels have been successfully tested at RIT on the following printers: Canon ImageRUNNER® 3220, Xerox iGen3® , Xerox DocuColor® 6060® , and the Kodak Nexpress® 2100. |  |
 |  | Gloss Clear Laser Polyester | 56 | 2.0 |  | A 2.0 mil top-coated, gloss clear polyester film featuring excellent laser print quality, toner adhesion and durability. |  |
| | Laser Gloss | 57 | 3.74 |  | A blue-white cast coated face stock with a mirror finish for superb print reproduction, this sheet is designed to be compatible with most desk top, high speed laser printers and copiers. |  |
 |  | Matte Clear Laser Polyester | 52.6 | 2.5 |  | A 2.5 mil top-coated, matte clear polyester film featuring excellent laser print quality, toner adhesion and durability. |  |
| | Uncoated BW | 49 | 3.5 |  | This bright white uncoated sheet is suitable for a wide variety of print technologies, including laser, offset and ink jet. This face stock, with the proper adhesive, is suitable for use in badge label applications. |  |
|
|
|  |
|
|
 | Specialties |
| |
|
|  |
 | (Not Categorized) |
| |