 |
FACESTOCK |
BASIS |
CALIPER (mils) |
|
DESCRIPTION |
|
 | Digital Films - EFI™ Jetrion® (UV Ink Jet) |
| |
  | Digital Films - HP Indigo® |
|  |
 | Digital Films - Laser / Ink Jet |
| |
  | Digital Papers - EFI™ Jetrion® (UV Ink Jet) |
|  |
 | Digital Papers - HP Indigo® |
| |
|
|  |
 | Prime Films - Coverup |
| |
|
|  |
 | Prime Films - Polypropylene |
| |
  | Prime Films - Polystyrene |
|  |
 | Prime Papers - Colors |
| |
|
|  |
 | Prime Papers - High Gloss |
| |
|
|  |
 | Prime Papers - Matte |
| |
  | Prime Papers - Metallized Papers/ Laminated Foils |
|  |
 | Prime Papers - Piggyback |
| |
  | Prime Papers - Semi Gloss |
|  |
| 40# Semi Gloss | 40.5 | 2.2 |  | A highly flexible semi gloss featuring exceptional gloss and a very smooth print surface. Recommended for tight mandrel applications. |  |
 | 60# Premium Semi Gloss | 60 | 3.1 |  | A bright white, semi gloss litho with excellent strength and print characteristics. It is printable by continuous laser when used with the appropriate adhesive and liner combination. |  |
| 60# Premium Semi Gloss Cover-up | 65 | 3.1 |  | A bright white, premium semi gloss litho with an opaque barrier coat applied to the backside for added opacity in applications requiring underlying text or graphics to be hidden. This facestock demonstrates excellent print characteristics when printed using flexo, offset, or letterpress. It can be continuous laser printed when used with the appropriate adhesive and liner combination. |  |
 | 60# Premium Semi Gloss Piggyback | 60 | 3.1 |  | A bright white, premium semi gloss litho that demonstrates excellent print characteristics when printed using flexo, offset, or letterpress. |  |
| 60# UL Semi Gloss | 60 | 3.1 |  | A C1S semi gloss that is acceptable for UL Listing Type "L" applications, when used with the appropriate adhesive. Testing should be done to insure tamper evidence (non-transfer ability) on the actual surface. |  |
 | 80# Premium Semi Gloss | 80 | 4.2 |  | A bright white, semi gloss finished litho facestock suitable for flexo, offset, and letterpress printing. |  |
| iGO™ Semi Gloss | 55 | 3.2 |  | This glossy, white HP Indigo-ready 55# Semi Gloss is top-coated for excellent adhesion of HP Indigo liquid ink to the facestock. |  |
 | iGO™ Semi Gloss Cover-up | 55 | 3.2 |  | This glossy, white HP Indigo-ready 55# Semi Gloss is top-coated for excellent adhesion of HP Indigo liquid ink to the facestock. The opaque barrier coat is applied to the backside for added opacity in applications requiring underlying text or graphics to be hidden. |  |
| Primeglos™ | 55 | 2.9 |  | A 55# bright white sheet featuring high CD tensile and MD tear, great die cutting and stripping characteristics, and good stiffness for dispensing. Low Parker Print and exceptional gloss make this sheet printable with all standard flexo and letterpress inks. |  |
 | Semi Gloss Cover-up for EFI™ Jetrion® | 55 | 3.2 |  | This glossy, white top-coated 55# Semi Gloss is appropriate for EFI-Jetrion UV inkjet printing. The opaque barrier coat is applied to the backside for added opacity in applications requiring underlying text or graphics to be hidden. |  |
| Semi Gloss for EFI™ Jetrion® | 55 | 3.1 |  | This glossy, white top-coated 55# Semi Gloss is appropriate for EFI-Jetrion UV inkjet printing. |  |
 | Semi Gloss Layflat | 55 | 2.9 |  | An archival quality, semi gloss sheet engineered to remain stable and flat after flexo and laser printing, providing easy collating and packaging. It is appropriate for both desktop and commercial laser printing. |  |
| TIGHT Premium Semi Gloss | 60 | 3.1 |  | A bright white, semi gloss litho with excellent strength and print characteristics. The construction is designed with a tight release system to reduce label lift from the liner, this product is ideal for winding labels onto small cores (i.e. 1"), or converting small or intricate die cut patterns |  |
|
|  |
 | Specialty Films - Other |
| |
|
|  |
 | Specialty Papers - Piggyback |
| |
  | Variable Information Films - Coverup |
|  |
 | Variable Information Films - Direct Thermal Films |
| |
  | Variable Information Films - Impact Films |
|  |
 | Variable Information Films - Laser / Ink Jet |
| |
  | Variable Information Films - Thermal Transfer Films |
|  |
 | Variable Information Papers - Coverup |
| |
  | Variable Information Papers - Direct Thermal Papers |
|  |
 | Variable Information Papers - Impact Papers |
| |
  | Variable Information Papers - Laser / Ink Jet |
|  |
 | Variable Information Papers - Latex |
| |
  | Variable Information Papers - Piggyback |
|  |
 | Variable Information Papers - Thermal Transfer Papers |
| |