TECHNOLOGY | ADHESIVE | MINIMUM APPLICATION | SERVICE RANGE | | DESCRIPTION | |
 | Acrylic |
| |
 | 4LZ™ (2020) | 15 °F | -40 °F to 240 °F |  | This acrylic adhesive provides excellent ultimate adhesion to a wide variety of substrates and designed to be compatible with most low-speed and high-speed laser printers. |  |
| A-122F | -10 °F | -65 °F to 200 °F |  | A-122F is a clear all temperature permanent pressure sensitive emulsion acrylic adhesive featuring excellent adhesion to a variety of surfaces over a broad temperature range. A-122F has excellent converting characteristics on press. The high initial tack of A-122F to low surface energy polyolefins makes it an ideal for blow on applications
|  |
 | ATP™ | -20 °F | -65 °F to 200 °F |  | An all-temperature permanent acrylic adhesive suitable for a wide variety of applications with paper facestocks providing exceptional converting characteristics that allow stripping of intricate die patterns as well as wide-web, high-speed processing. |  |
| B-122™F | -10 °F | -65 °F to 200 °F |  | A clear all temperature acrylic adhesive featuring excellent adhesion to a variety of surfaces with film facestocks. It covers a broad temperature range and has excellent converting characteristics on press. The high initial tack of B-122F to low surface energy polyolefins makes it an ideal for blow on applications |  |
 | B-91 | 40 °F | -40 °F to 200 °F |  | A removable adhesive providing excellent medium to long-term removability with minimal or no adhesive residue on a wide variety of substrates, particularly hard, smooth surfaces. |  |
| B-92 | 40 °F | -40 °F to 200 °F |  | An aggressive general-purpose removable adhesive with medium initial tack. It will act as a permanent on smooth surfaces over long time periods or when used with paper facestocks. |  |
 | BP-52 | 40 °F | -40 °F to 200 °F |  | A general purpose acrylic adhesive with excellent die cutting characteristics and ultimate adhesion to a broad range of substrates. Well suited for small, cylindrical labeling and is glove friendly. |  |
| C-122F | -10 °F | -65 °F to 200 °F |  | A premium drum and barrel acrylic adhesive for film facestocks that provides excellent adhesion to painted metal, polyolefin and fiber drums in all weather conditions. As a heavy coat weight of B-122F, It is well suited for the most demanding of label applications. |  |
 | Cryogenic | 39 °F | -320 °F to 248 °F |  | A high tack solvent acrylic with excellent adhesion to small diameter test tubes and ampules. This adhesive resists edge lifting when repeatedly subjected to changes between extremely low temps and room temp, such as removal from liquid nitrogen. This component is not available for custom constructions. |  |
| GPR™. | 40 °F | -40 °F to 200 °F |  | A general purpose acrylic removable adhesive designed to remove cleanly from a wide variety of substrates. It is engineered to give excellent tack with minimal building of adhesion over time from a variety of surfaces. It is appropriate for laser applications.. |  |
 | HTR-1 | 40 °F | -40 °F to 200 °F |  | A removable adhesive providing excellent medium to long-term removability. Designed to resist flow at elevated temperatures of continuous and sheet-fed lasers, it offers consistent adhesion, minimal build and clean removability from a variety of substrates, particularly hard, smooth surfaces. |  |
| Oil Tolerant | 41 °F | -40 °F to 212 °F |  | Oil tolerant is an acrylic adhesive that absorbs oils, enabling strong adhesion to lubricated surfaces. No surface degreasing required and more efficient application. |  |
 | PDL-09 | 35 °F | -10 °F to 200 °F |  | A cold temperature emulsion acrylic adhesive with excellent properties for drum labels. Die-cuts very well and is an excellet choice for roll-to-sheet labels. |  |
| PDL-55 | +25 °F | -25 °F to 180 °F |  | An aggressive emulsion acrylic designed for drum label applications. |  |
 | PRM-650 | 50 °F | -40 °F to 180 °F |  | An aggressive emulsion acrylic appropriate for indoor and outdoor labeling. |  |
| RSM-92 | 18 °F | +10 °F to 150 °F |  | a removable, emulsion acrylic adhesive with good performance for indoor and outdoor use. |  |
 | RSM-95 | 50 °F | -40 °F to 180 °F |  | a removable, emulsion acrylic adhesive with good performance for indoor and outdoor use. |  |
| SFA™ (2020) | 15 °F | -40 °F to 240 °F |  | A clear, general purpose, emulsion acrylic permanent adhesive designed for applications with film facestocks. SFA exhibits excellent ultimate adhesion to polyethylene, polypropylene and glass. Well suited for small, cylindrical labeling. Limited testing shows this adhesive to be glove friendly, but application testing is recommended. |  |
 | SP-924G | 20 °F | -40 °F to 240 °F |  | This acrylic adhesive is designed to cut cleanly while yielding excellent adhesion to a wide variety of surfaces, SP-924G features excellent initial tack and minimal cold flow; it is an excellent choice for transfer tapes.. |  |
| VA-365 | -20 °F | -65 °F to 200 °F |  | An economical all-temperature acrylic adhesive choice for a wide range of application temperatures. This component is not available for custom constructions. |  |
 | VG-325 | 25 °F | -40 °F to 248 °F |  | A general purpose permanent emulsion acrylic adhesive that offers excellent adhesion. This component is not available for custom constructions. |  |
| VG-331 | 32 °F | -40 °F to 248 °F |  | An economical, versatile general purpose acrylic for a variety of applications with excellent initial tack and ultimate adhesion to a broad range of substrates. The 32°F minimum application temperature allows use in many applications, from product decoration to barcoded packaging labels. This component is not available for custom constructions. |  |
 | VG-LZ | 25 °F | -75 °F to 200 °F |  | A general purpose, permanent acrylic emulsion adhesive designed specifically for laser applications. This adhesive has excellent ultimate adhesion
to a wide variety of substrates. |  |
| XYZ™ (2020) | 15 °F | -40 °F to 240 °F |  | A general purpose acrylic adhesive for paper facestocks, featuring excellent ultimate adhesion to polypropylene, polyethylene, and glass. Also appropriate for cylindrical labeling such as test tubes, vials, etc with the appropriate facestock. May allow for open time with some substrates. |  |
|  |