| FACESTOCK | BASIS | CALIPER (mils) | | DESCRIPTION | |
| Digital Films - Colordyne (waterbased IJ) |
| |
| Digital Films - Domino (UV Inkjet) |
| |
| Digital Films - EFI™ Jetrion® (UV Inkjet) |
| |
| 2.0 mil PTC Bright Silver Metallized BOPP | 31 | 2.0 | | A very bright silver metallized PTC (pasteurizable top-coated) polypropylene facestock featuring excellent printability and high gloss. Ideal for many prime label applications. | |
| 2.0 mil TC Clear Polypropylene | 31.5 | 2.0 | | A biaxially-oriented film designed for prime label applications. Its acrylic top coat was specifically engineered for flexo ink receptivity. | |
| 2.0 mil TC Gloss White Polyester | 51 | 2.0 | | A top-coated, glossy white polyester facesheet offering high heat, tear, abrasion, solvent, and water resistance. It features excellent printability with conventional print methods, including thermal transfer when paired with the appropriate ribbon. | |
| 2.3 mil TC White Metallized BOPP | 39 | 2.3 | | A highly opaque, glossy white, biaxially-oriented polypropylene designed with a print-receptive top coat and metallized backside. It is ideal for cover-up as well as other prime label applications. | |
| 2.3 mil TC White Polypropylene | 39 | 2.3 | | A glossy white, biaxially-oriented polypropylene designed with a unique top coating to be compatible with water-based and solvent-based inks. | |
| 3.3 mil Durable Polypropylene | 40.0 | 3.3 | | A top coated matte white, biaxially-oriented polypropylene film suitable for outdoor applications of up to two years. It is appropriate for use where durability, strength, and superior thermal transfer or dot matrix printability are key. | |
| PrimeScan® | 38 | 3.0 | | This product is a polyolefin-based, clay-coated film designed to be compatible with most common impact, and many non-impact, print methods. It is waterproof, tear resistant, grease resistant, and resists temperature fluctuations. It will die cut and fold easily and is compatible with hot foil stamping and embossing. Similar to paper, PrimeScan is a film with memory. To minimize pickers curl in hand-applied applications, remove the liner from the facestock when possible (rather than the face from liner). Outdoor durability is up to 18 months, depending on climate and exposure conditions. | |
| SafeTE™ Silver Void Polyester | 47.5 | 2.0 | | A glossy Silver polyester film engineered to show tamper evidence, when paired with an apporpriate adhesive, by leaving the word "VOID" in a diagonal pattern on the substrate and label when removed. This facestock has excellent tear strength, chemical resistance, and heat resistance. | |
| SafeTE™ Synthetic | 41 | 4.1 | | A polyolefin-based, clay-coated film designed to be compatible with most common impact, and many non-impact, print methods. It is waterproof, tear resistant, and resists temperature fluctuations. It is grease resistant. It will die cut and fold easily and is compatible with hot foil stamping and embossing. This facestock has been specifically designed to easily delaminate, showing tamper evidence, when used with an aggressive adhesive. | |
| SafeTE™ White Void Polyester | 47.5 | 2.0 | | A glossy white polyester film engineered to show tamper evidence, when paired with an apporpriate adhesive, by leaving the word "VOID" in a diagonal pattern on the substrate and label when removed. This facestock has excellent tear strength, chemical resistance, and heat resistance. | |
| Digital Films - Inkjet (waterbased) |
| |
| Digital Films - Screen Americas (UV Inkjet) |
| |
| Digital Papers - Domino (UV Inkjet) |
| |
| Digital Papers - EFI™ Jetrion® (UV Inkjet) |
| |
| Digital Papers - HP Indigo® |
| |
| Digital Papers - Inkjet (waterbased) |
| |
| Digital Papers - Screen Americas (UV Inkjet) |
| |
| Not Categorized |
| |
| |
| Prime Films - Polyester |
| |
| Prime Films - Polypropylene |
| |
| Prime Films - Polystyrene |
| |
| |
| Prime Papers - Coverup |
| |
| Prime Papers - High Gloss |
| |
| Prime Papers - Inkjet (waterbased) |
| |
| |
| Prime Papers - Matte |
| |
| Prime Papers - Metallized Papers/ Laminated Foils |
| |
| Prime Papers - Piggyback |
| |
| Prime Papers - Semi Gloss |
| |
| Prime Papers - Tag |
| |
| Specialty Films - Coverup |
| |
| Specialty Films - Other |
| |
| |
| Variable Information Films - Coverup |
| |
| Variable Information Films - Direct Thermal Films |
| |
| Variable Information Films - Impact Films |
| |
| Variable Information Films - Inkjet (waterbased) |
| |
| Variable Information Films - Laser |
| |
| Variable Information Films - Thermal Transfer Films |
| |
| Variable Information Papers - Coverup |
| |
| Variable Information Papers - Direct Thermal Papers |
| |
| Variable Information Papers - Impact Papers |
| |
| Variable Information Papers - Inkjet (waterbased) |
| |
| Variable Information Papers - Laser |
| |
| Variable Information Papers - Laser / Ink Jet |
| |
| Variable Information Papers - Latex |
| |
| Variable Information Papers - Piggyback |
| |
| Variable Information Papers - Thermal Transfer Papers |
| |