| FACESTOCK | BASIS | CALIPER (mils) | | DESCRIPTION | |
| Digital Films - Colordyne (waterbased IJ) |
| |
| Digital Films - Domino (UV Inkjet) |
| |
| Digital Films - EFI™ Jetrion® (UV Inkjet) |
| |
| Digital Films - Inkjet (waterbased) |
| |
| Digital Films - Screen Americas (UV Inkjet) |
| |
| Digital Papers - Domino (UV Inkjet) |
| |
| Digital Papers - EFI™ Jetrion® (UV Inkjet) |
| |
| Digital Papers - HP Indigo® |
| |
| Digital Papers - Inkjet (waterbased) |
| |
| Digital Papers - Screen Americas (UV Inkjet) |
| |
| Not Categorized |
| |
| |
| Prime Films - Polyester |
| |
| Prime Films - Polypropylene |
| |
| Prime Films - Polystyrene |
| |
| |
| Prime Papers - Coverup |
| |
| Prime Papers - High Gloss |
| |
| Prime Papers - Inkjet (waterbased) |
| |
| |
| Prime Papers - Matte |
| |
| Prime Papers - Metallized Papers/ Laminated Foils |
| |
| Prime Papers - Piggyback |
| |
| Prime Papers - Semi Gloss |
| |
| Prime Papers - Tag |
| |
| Specialty Films - Coverup |
| |
| Specialty Films - Other |
| |
| |
| Variable Information Films - Coverup |
| |
| Variable Information Films - Direct Thermal Films |
| |
| Variable Information Films - Impact Films |
| |
| Variable Information Films - Inkjet (waterbased) |
| |
| Variable Information Films - Laser |
| |
| 2mil TC Gloss Clear Laser Polyester | 56 | 2.0 | | A 2.0 mil clear topcoated polyester film featuring excellent laser print quality, adhesion, and durability. It is very resistant to high heat, tear, abrasion, solvents, and water. It displays excellent clarity and sharpness for laser printing. | |
| 2mil TC Gloss White Laser Polyester | 56 | 2.0 | | A 2.0 mil white topcoated polyester film featuring excellent laser print quality, adhesion, and durability. It is very resistant to high heat, tear, abrasion, solvents, and water. It displays excellent clarity and sharpness for laser printing. | |
| 2mil TC Gloss White Laser Polyester | 56 | 2.0 | | A 2.0 mil white topcoated polyester film featuring excellent laser print quality, adhesion, and durability. It is very resistant to high heat, tear, abrasion, solvents, and water. It displays excellent clarity and sharpness for laser printing. | |
| 2.2mil Matte White Polyester | 40.9 | 2.17 | | 2.2mil matte polyester that show excellent performance in cryogenic applications. This product prints well on conventional print methods and laser. This product can also Thermal Transfer print when paired with the appropriate ribbon. Testing is always recommended. This component is not available for custom constructions. | |
| 2.5 mil TC Matte White Laser Polyester | 52.6 | 2.5 | | A top-coated, matte white polyester film featuring excellent laser print quality, adhesion, and durability. Features excellent print resolution, good resistance to weathering, and chemical resistance. Suitable for printing by all conventional printing processes, continuous laser, and thermal transfer (subject to ribbon compatibility). | |
| 3.2mil Laser Vinyl Drum Label | 82 | 3.2 | | This laser vinyl has a satin finish and is topcoated to provide excellent toner anchorage. It is appropriate for outdoor usage when properly printed via flex, monochrome or color laser. Rated at one-year outdoor life. *Due to machine capabilities and setting adjustments, specific printer testing is recommended. | |
| 3.2mil TC White Laser Vinyl | 82 | 3.2 | | Engineered for high-speed and mid-range laser printers*, this laser vinyl has a satin finish and is topcoated to provide excellent toner anchorage. It is appropriate for outdoor usage when properly printed via flexo, monochrome or color laser. Rated at one-year outdoor life. | |
| Laser Vinyl Drum Label | 85 | 3.4 | | This laser vinyl has a satin finish and is topcoated to provide excellent toner anchorage. It is appropriate for outdoor usage when properly printed via flex, monochrome or color laser. Rated at one-year outdoor life. *Due to machine capabilities and setting adjustments, specific printer testing is recommended. | |
| Variable Information Films - Thermal Transfer Films |
| |
| Variable Information Papers - Coverup |
| |
| Variable Information Papers - Direct Thermal Papers |
| |
| Variable Information Papers - Impact Papers |
| |
| Variable Information Papers - Inkjet (waterbased) |
| |
| Variable Information Papers - Laser |
| |
| Variable Information Papers - Laser / Ink Jet |
| |
| Variable Information Papers - Latex |
| |
| Variable Information Papers - Piggyback |
| |
| Variable Information Papers - Thermal Transfer Papers |
| |